Zakuthupi | 100% virgin Mitsubishi zakuthupi |
Makulidwe | 1.8, 2, 3, 4, 5, 8,10,15,20, 30, 50,60mm (1.8-60mm) |
Mtundu | mandala, oyera, opal, wakuda, wofiira, wobiriwira, buluu, wachikasu, etc. OEM mtundu OK |
Kukula kokhazikika | 1220*1830, 1220*2440,1270*2490, 1610*2550, 1440*2940, 1850*2450, 1050*2050,1350*2000,2050*3050,1220*3050 mm |
Satifiketi | CE, SGS, DE, ndi ISO 9001 |
Zida | Mitundu yamagalasi yochokera kunja (kuchokera ku Pilkington Glass ku UK) |
Mtengo wa MOQ | 2 matani, akhoza kusakanikirana ndi mitundu / kukula / makulidwe |
Kutumiza | 10-25 masiku |
Ma size athu otchuka | ||||||||
Ndi Edge (mm) | 1250 × 1850 | 1250 × 2450 | 1050 × 2050 | 1850 × 2450 | 2090 × 3090 | 1550 × 3050 | ||
Popanda malire (mm) | 1220 × 1830 | 1220 × 2440 | 1020 × 2020 | 1820 × 2420 | 2050 × 3050 | 1500 × 3000 | ||
Chidziwitso: Tonse tili ndi makulidwe osiyanasiyana 30, titumizireni kuti mumve zambiri. | ||||||||
Makulidwe:1.5-30 mm | ||||||||
Physical Property of Cast Acrylic sheet | ||||||||
THUPI | UNIT | VALUE | ||||||
AMACHINA | Specific Gravity | - | 1.19-1.2 | |||||
Kuuma kwa Roswell | kg/cm2 | M-100 | ||||||
Kumeta ubweya Mphamvu | kg/cm2 | 630 | ||||||
Flexural Mphamvu | kg/cm2 | 1050 | ||||||
Kulimba kwamakokedwe | kg/cm2 | 760 | ||||||
Compressive Mphamvu | kg/cm2 | 1260 | ||||||
AMAGATI | Mphamvu ya Didlectic | kv/mm | 20 | |||||
Kukaniza Pamwamba | Om | > 10 16 | ||||||
OPTIKANA | Kuwala Kutumiza | % | 93 | |||||
Refractive Index | - | |||||||
KUTHETSA | Kutentha Kwapadera | Cal/gr℃ | 0.35 | |||||
Coefficient of Thermal Cortductivily | Cal/xee/cm/℃/cm | |||||||
Hot Forming Temp | ℃ | 140-180 | ||||||
Hot Deformation Temp | ℃ | 100 | ||||||
Thermal Expansion Coefficient | Cmfcm/V | 6 × 10-5 | ||||||
ZOSIYANA | Kumwa madzi (24Hrs) | % | 0.3 | |||||
Teste | % | Palibe | ||||||
Kununkhira |